top of page
Club team entries 2026
2 Teams in the Ipswich & District Federation Bowls Leagues (2 Bowl) - Division A & Division C
1 Team in the Ipswich & District Federation Bowls League (3 Bowl) - Division B
1 Team in the Ipswich & District Federation Bowls League (Samford) - Division B
1 Team in the Suffolk Bowls (BE) Men's Triples League- Ipswich Section - Division 2
1 Team in the Suffolk County Bowls Association Senior Cup
1 Team in Suffolk Bowls (BE) Norton Cup, Bert Edwards Fours, & The Queen Elizabeth Trophy
1 Team in Ipswich & District Federation Bowls League Samford KO Cup & Samford Millennium Trophy
1 team in SCBA Area C Stan Wright Cup.
Fixtures
Date | Opponents | H/A | Comp | Time |
|---|---|---|---|---|
April | ||||
Sun 19 | Green Opening/ Triples | 10:00AM | ||
Tues 21 | 'A'
V
'B' | 6:30PM | ||
Tues 28 | Kirton & F. | Away | 2BA | 6:45PM |
Tues 28 | Gipping EE Blackbird | Home | 2BB | 6:45PM |
May | ||||
Tues 5 | Thorndon | Home | 2BA | 6:45PM |
Tues 5 | Sproughton A | Away | 2BB | 6:45PM |
Wed 6 | Debenham | Home | BEMT | 6:30PM |
Wed 6 | Bredfield | Away | 3B | 6:45PM |
Fri 8 | Waldringfield | Away | Senior Cup | 6:30PM |
Mon 11 | Stone Lodge Reds | Home | SAM | 6:45PM |
Tues 12 | Marlborough Greens | Away | 2BA | 6:45PM |
Tues 12 | Holbrook A | Home | 2BB | 6:45PM |
Wed 13 | Bacton | Away | BEMT | 6:30PM |
Wed 13 | Bentley | Home | 3B | 6:45PM |
Fri 15 | Reserved | Home | Senior Cup (Area SF) | 6:30PM |
Mon 18 | Sproughton Reds | Away | SAM | 6:45PM |
Tues 19 | Stone Lodge A | Home | 2BA | 6:45PM |
Tues 19 | East Bergholt Herons | Away | 2BB | 6:45PM |
wed 20 | Roundwood | Home | BEMT | 6:30PM |
Wed 20 | Kesgrave Greens | Away | 3B | 6:45PM |
Fri 22 | Reserved | TBA | Senior Cup Area C Final | 6:30PM |
Sat 23 | Debenham | Home | QE2 | |
Sun 24 | Debenham | H/A | Norton Cup | 2.00pm |
Mon 25 | Kesgrave Blues | Home | SAM | 6:45PM |
Tues 26 | Norbridge A | Away | 2BA | 6:45PM |
Tues 26 | Stone Lodge B | Home | 2BB | 6:45PM |
Wed 27 | Ipswich & District | Away | BEMT | 6:30PM |
Wed 27 | Bye | 3B | 6:45PM | |
Sat 30 | Bramford | Away | B Edwards | |
June | ||||
Mon 1 | Westerfield Blues | Home | SAM | 6:45PM |
Tues 2 | Felixstowe & Suffolk | Away | 2BA | 6:45PM |
Tues 2 | Bramford B | Home | 2BB | 6:45PM |
Wed 3 | Bye | BEMT | 6:30PM | |
Wed 3 | Bramford | Home | 3B | 6:45PM |
Mon 8 | Capel Kites | Home | SAM | 6:45PM |
Tues 9 | Bramford A | Home | 2BA | 6:45PM |
Tues 9 | East of England Co-op Reds | Away | 2BB | 6:45PM |
Wed 10 | Bramford | Home | BEMT | 6:30PM |
Wed 10 | Copdock & Washbrook | Away | 3B | 6:45PM |
Sun 14 | Reserved Round 1 | Home | QE2 | |
Mon 15 | Bentley | Away | SAM | 6:45PM |
Tues 16 | Kirton & Falkenham A | Home | 2BA | 6:45PM |
Tues 16 | Gipping EE Blackbirds | Away | 2BB | 6:45PM |
Wed 17 | Framlingham | Home | BEMT | 6:30PM |
Wed 17 | Kesgrave Blues | Away | 3B | 6:45PM |
Sat 20 | Reserved Round 1 | Home | Bert Edwards | |
Mon 22 | Bealings | Home | SAM | 6:45PM |
Tues 23 | Thorndon | Away | 2BA | 6:45PM |
Tues 23 | Sproughton A | Home | 2BB | 6:45PM |
Wed 24 | Debenham | Away | BEMT | 6:30PM |
Wed 24 | Bredfield | Home | 3B | 6:45PM |
Fri 26 | Hadleigh | H/A | Sam Mill | 6.45PM |
Sun 28 | Reserved Round 1 | H/A | Norton Cup | |
Mon 29 | Stone Lodge Reds | Away | SAM | 6:45PM |
Tues 30 | Marlborough Greens | Home | 2BA | 6:45PM |
Tues 30 | Holbrook A | Away | 2BB | 6:45PM |
July | ||||
Wed 1 | Bacton | Home | BEMT | 6:30PM |
Wed 1 | Bentley | Away | 3B | 6:45PM |
Fri 3 | Margaret Catchpole | Away | SAM KO CUP | 6:30PM |
Sat 4 | Reserved Quarter Final | QE2 | ||
Mon 6 | Westerfield Blues | Away | SAM | 6:45PM |
Tues 7 | Stone Lodge A | Away | 2BA | 6:45PM |
Tues 7 | East Bergholt Herons | Home | 2BB | 6:45PM |
Wed 8 | Roundwood | Away | BEMT | 6:30PM |
Wed 8 | Kesgrave Greens | Home | 3B | 6:45PM |
Fri 10 | Reserved | H & A | SAM MILL CUP | 6:30PM |
Mon 13 | Kesgrave Blues | Away | SAM | 6:45PM |
Tues 14 | Norbridge A | Home | 2BA | 6:45PM |
Tues 14 | Stone Lodge B | Away | 2BB | 6:45PM |
Wed 15 | Ipswich & District | Home | BEMT | 6:30PM |
Wed 15 | Bye | 3B | 6:45PM | |
Fri 17 | Reserved | Away | SAM KO CUP | 6:30PM |
Sun 19 | Reserved Quarter Finals | H/A | Norton Cup | 2.30pm |
Mon 20 | Sproughton Reds | Home | SAM | 6:45PM |
Tues 21 | Felixstowe & Suffolk | Home | 2BA | 6:45PM |
Tues 21 | Bramford B | Away | 2BB | 6:45PM |
Wed 22 | Bye | BEMT | 6:30PM | |
Wed 22 | Bramford | Away | 3B | 6:45PM |
Mon 27 | Bentley | Home | SAM | 6:45PM |
Tues 28 | Bramford A | Away | 2BA | 6:45PM |
Tues 28 | East of England Co-op Reds | Home | 2BB | 6:45PM |
Wed 29 | Bramford | Away | 3B | 6:45PM |
Wed 29 | Copdock & Washbrook | Home | 3B | 6.45PM |
August | ||||
Mon 3 | Capel Kites | Away | SAM | 6:45PM |
Wed 5 | Framlingham | Away | BEMT | 6:30PM |
Wed 5 | Kesgrave Blues | Home | 3B | 6.45PM |
Fri 7 | Reserved | Away | SAM KO Cup SF | 6:30PM |
Sat 8 | Reserved Quarter Final | Bert Edwards | ||
Mon 10 | Bealings | Away | Sam | 6.45PM |
Sun 30 | Reserved Semi Final @ Framlingham Castle BC | Bert Edwards | 10.00am | |
Sun 30 | Reserved Final @ Framlingham Castle BC | Bert Edwards | 2.00pm | |
September | ||||
Sat 5 | Reserved Semi Final @ Risbygate or Rookery | QE2 | 10.00am | |
Sat 5 | Reserved Final @ Haughley BC | QE2 | 2.00pm | |
Sun 6 | CHARITY PAIRS DAY | |||
Sat 12 | RESERVED FINAL @ Margaret Catchpole | SAM KO CUP | ||
Sun 13 | Reserved Semi Final @ Beccles BC | Norton Cup | 10.00am | |
Sun 13 | Reserved Final @ Beccles BC | Norton Cup | 2.00pm | |
Sun 13 | RESERVED FINAL @ Margaret Catchpole | SAM MILL CUP | ||
Sat 19 | CLUB FINALS WEEKEND | |||
Sun 20 | CLUB FINALS WEEKEND | |||
Mon 21 | FLOOD LIGHT DRIVE / HOSPITAL CUP | 6.30PM |
bottom of page