top of page
League Tables 2026
I & D Samford Monday - Division B
Team | Pld | F | A | Pts |
|---|---|---|---|---|
3 Kesgrave Blues | 13 | 819 | 602 | 61 |
1 Capel Kites | 13 | 740 | 656 | 48 |
7 Bentley | 13 | 717 | 686 | 40.5 |
4 California | 13 | 686 | 726 | 40 |
2 Sproughton Reds | 13 | 707 | 665 | 34.5 |
8.Westerfield Blues | 13 | 676 | 745 | 33.5 |
5 Stone Lodge Reds | 13 | 668 | 758 | 28.5 |
6 Bealings | 13 | 633 | 808 | 26 |
I & D FBL 2-Wood Division A
Team | Pld | F | A | Pts |
|---|---|---|---|---|
5 Marlborough Greens | 14 | 988 | 581 | 70.5 |
3 Norbridge A | 14 | 823 | 724 | 53.5 |
4 Stone Lodge A | 14 | 788 | 762 | 53.5 |
8 Felixstowe & Suffolk | 14 | 775 | 770 | 53.5 |
7 Kirton & Falknham A | 14 | 726 | 837 | 38.5 |
1 Bramford A | 14 | 705 | 831 | 29.5 |
2 California A | 14 | 712 | 854 | 27.5 |
6 Thorndon | 14 | 723 | 881 | 21 |
I & D FBL 2-Wood Division C
Team | Pld | F | A | Pts |
|---|---|---|---|---|
Holbrook A | 12 | 752 | 606 | 51.5 |
E of E Co-op Reds | 12 | 704 | 644 | 47 |
Sproughton A | 12 | 718 | 583 | 41.5 |
East Bergholt Herons | 12 | 639 | 685 | 36.5 |
Gipping EE Blackbirds | 12 | 632 | 700 | 32.5 |
California B | 12 | 614 | 725 | 22.5 |
Bramford B | 12 | 608 | 724 | 20.5 |
8 Bye | 0 | 0 | 0 | 0 |
I & D FBL Triples Divsion B
Team | Pld | F | A | Pts |
|---|---|---|---|---|
2 Bredfield | 10 | 544 | 419 | 44.5 |
3 Kesgrave Blues | 10 | 509 | 403 | 39.5 |
6 California | 11 | 539 | 550 | 31 |
4 Copdock & Washbrook | 11 | 478 | 514 | 29.5 |
1 Bentley | 10 | 492 | 522 | 28.5 |
7 Kesgrave Greens | 11 | 524 | 586 | 25.5 |
5 Bramford | 9 | 382 | 474 | 17.5 |
8 Bye | 0 | 0 | 0 | 0 |
Suffolk Bowls (BE) Men's Triples Division 2
Team | Pld | W | D | L | SF | SA | +/- SD | Pts |
|---|---|---|---|---|---|---|---|---|
Framlingham | 12 | 10 | 0 | 2 | 896 | 687 | +209 | 52.5 |
Bramford | 12 | 7 | 1 | 4 | 876 | 769 | +107 | 42.5 |
Bacton | 12 | 7 | 0 | 5 | 839 | 754 | +75 | 41.5 |
Debenham | 12 | 6 | 0 | 6 | 770 | 831 | -61 | 33.5 |
California | 12 | 5 | 0 | 7 | 780 | 835 | -55 | 31 |
Ipswich & District | 12 | 3 | 0 | 9 | 729 | 783 | -54 | 26 |
Roundwood | 12 | 3 | 1 | 7 | 714 | 934 | -220 | 25 |
bottom of page