top of page
League Tables
I & D Samford Monday - Division B
Team | Pld | F | A | Pts |
---|---|---|---|---|
6. Westerfield Yellows | 12 | 689 | 626 | 52.5 |
1. E-Of-E Co-op Reds | 12 | 723 | 578 | 46.5 |
4 Sproughton Reds | 12 | 649 | 633 | 37 |
7. California | 12 | 653 | 629 | 35 |
3 Bealings Reds | 12 | 603 | 671 | 31 |
2 Gipping EE Wolves | 12 | 641 | 688 | 25 |
Bredfield | 12 | 570 | 703 | 21 |
8.Bye | 0 | 0 | 0 | 0 |
I & D FBL 2-Wood Division B
Team | Pld | F | A | Pts |
---|---|---|---|---|
1. California A | 14 | 829 | 732 | 56 |
7. Felixstowe & Suffolk | 14 | 822 | 701 | 55.5 |
4. Westerfield Blues | 14 | 750 | 777 | 45.5 |
2. Ipswich & District A | 14 | 778 | 778 | 43.5 |
8. Norbridge B | 14 | 766 | 800 | 39 |
5. Margaret Catchpole A | 14 | 790 | 749 | 38 |
6 Holbrook A | 14 | 724 | 791 | 33.5 |
Gipping EE Blackbirds | 14 | 684 | 815 | 25 |
I & D FBL 2-Wood Division D
Team | Pld | F | A | Pts |
---|---|---|---|---|
5. California B | 10 | 633 | 447 | 48 |
3. East Bergholt Herons | 10 | 652 | 470 | 46 |
6 Stone Lodge B | 10 | 581 | 516 | 36.5 |
Sproughton B | 10 | 535 | 598 | 21.5 |
1. IBC B | 10 | 458 | 635 | 17 |
2. Bealings Reds | 10 | 436 | 629 | 11 |
4. Bye | ||||
7 Bye | ||||
I & D FBL Triples Divsion C
Team | Pld | F | A | Pts |
---|---|---|---|---|
7 California | 14 | 740 | 669 | 59.5 |
8 Copdock & Washbrook | 14 | 729 | 613 | 56.5 |
6 Sproughton | 14 | 704 | 639 | 47.5 |
1 Newton Road | 14 | 715 | 682 | 41 |
2 Ipswich & District | 14 | 635 | 727 | 39 |
4 Wickham Market | 14 | 676 | 701 | 35.5 |
5 Capel St Mary Kestrels | 14 | 652 | 746 | 30 |
3 Hospitals @ Ribbans Park | 14 | 639 | 713 | 27 |
Suffolk Bowls (BE) Men's Triples
Team | Pld | W | D | L | SF | SA | +/- SD | Pts |
---|---|---|---|---|---|---|---|---|
Borough of Eye | 14 | 11 | 1 | 2 | 1033 | 861 | 172 | 57 |
Laxfield KH | 14 | 9 | 0 | 5 | 986 | 863 | 123 | 54.5 |
Ipswich | 14 | 9 | 0 | 5 | 1067 | 873 | 194 | 50 |
Haughley PF | 14 | 8 | 0 | 6 | 976 | 933 | 43 | 45 |
Norbridge | 14 | 9 | 0 | 5 | 942 | 932 | 10 | 44 |
Felixstowe & Suffolk | 14 | 6 | 0 | 8 | 893 | 927 | -34 | 40.5 |
Bramford | 14 | 4 | 0 | 10 | 874 | 1023 | -149 | 28.5 |
California | 14 | 1 | 1 | 12 | 777 | 1136 | -359 | 16.5 |
bottom of page