top of page
League Tables 2026
I & D Samford Monday - Division B
Team | Pld | F | A | Pts |
|---|---|---|---|---|
4 California | 4 | 236 | 208 | 19 |
1 Capel Kites | 4 | 245 | 187 | 18 |
7 Bentley | 4 | 242 | 183 | 16.5 |
3 Kesgrave Blues | 4 | 264 | 201 | 13.5 |
6 Bealings | 4 | 195 | 250 | 9 |
2 Sproughton Reds | 4 | 206 | 234 | 8 |
5 Stone Lodge Reds | 4 | 198 | 248 | 7.5 |
8.Westerfield Blues | 4 | 182 | 257 | 4.5 |
I & D FBL 2-Wood Division A
Team | Pld | F | A | Pts |
|---|---|---|---|---|
4 Stone Lodge A | 5 | 328 | 231 | 26.5 |
3 Norbridge A | 7 | 407 | 361 | 26 |
5 Marlborough Greens | 6 | 422 | 274 | 25.5 |
8 Felixstowe & Suffolk | 6 | 338 | 317 | 23.5 |
7 Kirton & Falknham A | 7 | 399 | 375 | 23 |
2 California A | 7 | 356 | 433 | 15 |
6 Thorndon | 7 | 348 | 441 | 10 |
1 Bramford A | 7 | 295 | 461 | 6.5 |
I & D FBL 2-Wood Division C
Team | Pld | F | A | Pts |
|---|---|---|---|---|
Holbrook A | 6 | 404 | 287 | 29 |
East Bergholt Herons | 6 | 340 | 318 | 24 |
E of E Co-op Reds | 6 | 359 | 321 | 23.5 |
Sproughton A | 6 | 393 | 284 | 21.5 |
Gipping EE Blackbirds | 6 | 290 | 382 | 10 |
California B | 6 | 299 | 384 | 9.5 |
Bramford B | 6 | 293 | 402 | 8.5 |
8 Bye | 0 | 0 | 0 | 0 |
I & D FBL Triples Divsion B
Team | Pld | F | A | Pts |
|---|---|---|---|---|
1 Bentley | 5 | 261 | 246 | 17.5 |
3 Kesgrave Blues | 4 | 203 | 157 | 17.5 |
2 Bredfield | 4 | 228 | 164 | 16.5 |
7 Kesgrave Greens | 4 | 194 | 214 | 13 |
4 Copdock & Washbrook | 4 | 179 | 185 | 10.5 |
6 California | 4 | 185 | 200 | 8.5 |
5 Bramford | 5 | 199 | 293 | 6.5 |
8 Bye | 0 | 0 | 0 | 0 |
Suffolk Bowls (BE) Men's Triples Division 2
Team | Pld | W | D | L | SF | SA | +/- SD | Pts |
|---|---|---|---|---|---|---|---|---|
Framlingham | 5 | 5 | 0 | 0 | 362 | 294 | +78 | 24 |
Bacton | 6 | 4 | 0 | 2 | 437 | 364 | +73 | 22 |
California | 6 | 3 | 0 | 3 | 406 | 399 | +7 | 19 |
Bramford | 5 | 3 | 0 | 2 | 370 | 329 | +41 | 16.5 |
Roundwood | 6 | 3 | 0 | 3 | 394 | 468 | -74 | 16.5 |
Debenham | 6 | 2 | 0 | 4 | 375 | 423 | -48 | 14.5 |
Ipswich & District | 6 | 0 | 0 | 6 | 342 | 418 | -76 | 8.5 |
bottom of page