top of page
League Tables 2026
I & D Samford Monday - Division B
Team | Pld | F | A | Pts |
|---|---|---|---|---|
3 Kesgrave Blues | 14 | 888 | 643 | 66 |
1 Capel Kites | 14 | 812 | 705 | 53 |
4 California | 14 | 756 | 767 | 45 |
7 Bentley | 14 | 758 | 755 | 41.5 |
8.Westerfield Blues | 14 | 747 | 792 | 38.5 |
2 Sproughton Reds | 14 | 756 | 737 | 35.5 |
5 Stone Lodge Reds | 14 | 715 | 829 | 29.5 |
6 Bealings | 14 | 674 | 878 | 27 |
I & D FBL 2-Wood Division A
Team | Pld | F | A | Pts |
|---|---|---|---|---|
5 Marlborough Greens | 14 | 988 | 581 | 70.5 |
3 Norbridge A | 14 | 823 | 724 | 53.5 |
4 Stone Lodge A | 14 | 788 | 762 | 53.5 |
8 Felixstowe & Suffolk | 14 | 775 | 770 | 53.5 |
7 Kirton & Falknham A | 14 | 726 | 837 | 38.5 |
1 Bramford A | 14 | 705 | 831 | 29.5 |
2 California A | 14 | 712 | 854 | 27.5 |
6 Thorndon | 14 | 723 | 881 | 21 |
I & D FBL 2-Wood Division C
Team | Pld | F | A | Pts |
|---|---|---|---|---|
Holbrook A | 12 | 752 | 606 | 51.5 |
E of E Co-op Reds | 12 | 704 | 644 | 47 |
Sproughton A | 12 | 718 | 583 | 41.5 |
East Bergholt Herons | 12 | 639 | 685 | 36.5 |
Gipping EE Blackbirds | 12 | 632 | 700 | 32.5 |
California B | 12 | 614 | 725 | 22.5 |
Bramford B | 12 | 608 | 724 | 20.5 |
8 Bye | 0 | 0 | 0 | 0 |
I & D FBL Triples Divsion B
Team | Pld | F | A | Pts |
|---|---|---|---|---|
3 Kesgrave Blues | 12 | 613 | 482 | 50.5 |
2 Bredfield | 12 | 634 | 529 | 46.5 |
1 Bentley | 12 | 608 | 578 | 39.5 |
6 California | 12 | 558 | 613 | 31 |
4 Copdock & Washbrook | 12 | 517 | 572 | 30.5 |
5 Bramford | 12 | 528 | 635 | 27.5 |
7 Kesgrave Greens | 12 | 586 | 635 | 26.5 |
8 Bye | 0 | 0 | 0 | 0 |
Suffolk Bowls (BE) Men's Triples Division 2
Team | Pld | W | D | L | SF | SA | +/- SD | Pts |
|---|---|---|---|---|---|---|---|---|
Framlingham | 12 | 10 | 0 | 2 | 896 | 687 | +209 | 52.5 |
Bramford | 12 | 7 | 1 | 4 | 876 | 769 | +107 | 42.5 |
Bacton | 12 | 7 | 0 | 5 | 839 | 754 | +75 | 41.5 |
Debenham | 12 | 6 | 0 | 6 | 770 | 831 | -61 | 33.5 |
California | 12 | 5 | 0 | 7 | 780 | 835 | -55 | 31 |
Ipswich & District | 12 | 3 | 0 | 9 | 729 | 783 | -54 | 26 |
Roundwood | 12 | 3 | 1 | 7 | 714 | 934 | -220 | 25 |
bottom of page